Leaderboard
Top 50 portfolios by total value โ live.
Top Portfolios
| # | Pilot | Holdings | Cash | Total Value |
|---|---|---|---|---|
| ๐ฅ | 19.27B ISK | 465.18M ISK | 19.74B ISK | |
| ๐ฅ | 4.64B ISK | 81.77M ISK | 4.72B ISK | |
| ๐ฅ | 355.94M ISK | 300 ISK | 355.94M ISK | |
| 4 | 182.40M ISK | 33.54K ISK | 182.43M ISK | |
| 5 | 25.00M ISK | 14.75M ISK | 39.75M ISK | |
| 6 | 36.30M ISK | 24.58K ISK | 36.32M ISK | |
| 7 | 0 ISK | 1.00M ISK | 1.00M ISK | |
| 8 | 0 ISK | 1.00M ISK | 1.00M ISK | |
| 9 | 0 ISK | 1.00M ISK | 1.00M ISK | |
| 10 | 0 ISK | 1.00M ISK | 1.00M ISK | |
| 11 | 0 ISK | 1.00M ISK | 1.00M ISK |
